Difference between revisions of "Database Table: sessions data"
From Dreamwidth Notes
m |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Database Table|name=sessions_data|table type=clustered|need desc=1|repo=dw-free}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE sessions_data ( | CREATE TABLE sessions_data ( | ||
− | + | userid MEDIUMINT UNSIGNED NOT NULL, | |
− | + | sessid MEDIUMINT UNSIGNED NOT NULL, | |
− | + | skey VARCHAR(30) NOT NULL, | |
− | + | PRIMARY KEY (userid, sessid, skey), | |
− | + | sval VARCHAR(255) | |
) | ) | ||
</source> | </source> | ||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 16:03, 22 July 2010
This is a clustered table.
Definition
CREATE TABLE sessions_data ( userid MEDIUMINT UNSIGNED NOT NULL, sessid MEDIUMINT UNSIGNED NOT NULL, skey VARCHAR(30) NOT NULL, PRIMARY KEY (userid, sessid, skey), sval VARCHAR(255) )