Difference between revisions of "Database Table: userblob"
From Dreamwidth Notes
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=userblob|table type=clustered}} | + | {{Database Table|name=userblob|table type=clustered|repo=dw-free}} |
− | [[description::Ancient system for storing userpics. Used if MogileFS is not being run.]] | + | [[description::Ancient system for storing userpics. Used if MogileFS or BlobCache is not being run.]] |
= Definition = | = Definition = | ||
<source lang="sql"> | <source lang="sql"> |
Latest revision as of 07:09, 9 February 2017
This is a clustered table. Ancient system for storing userpics. Used if MogileFS or BlobCache is not being run.
Definition
CREATE TABLE userblob ( journalid INT UNSIGNED NOT NULL, DOMAIN TINYINT UNSIGNED NOT NULL, blobid MEDIUMINT UNSIGNED NOT NULL, LENGTH MEDIUMINT UNSIGNED, PRIMARY KEY (journalid, DOMAIN, blobid), KEY (DOMAIN) )