Information for "Database Table: weekuserusage"
Basic information
Display title | Database Table: weekuserusage |
Default sort key | weekuserusage |
Page length (in bytes) | 466 |
Page ID | 727 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 6,694 |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | SlowSculpture (Talk | contribs) |
Date of page creation | 18:27, 22 March 2009 |
Latest editor | Exor674 (Talk | contribs) |
Date of latest edit | 16:31, 22 July 2010 |
Total number of edits | 7 |
Total number of distinct authors | 5 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (3) | Templates used on this page: |