Difference between revisions of "Database Table: pollresult"
From Dreamwidth Notes
Line 1: | Line 1: | ||
− | + | {{Database Table|name=pollresult|table type=global|removed=1}} | |
− | + | Deprecated in favor of [[Database Table: pollresult2|pollresult2]] (clustered). | |
− | + | ||
=Definition= | =Definition= | ||
<source lang="sql"> | <source lang="sql"> | ||
Line 13: | Line 12: | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer|removed=1}} | |
− | = | + | |
− | + | ||
− | + | ||
− | + |
Revision as of 04:17, 30 January 2010
Note: This table is removed and no longer used.
This is a global table.
Deprecated in favor of pollresult2 (clustered).
Definition
CREATE TABLE pollresult ( pollid INT(10) UNSIGNED NOT NULL DEFAULT '0', pollqid tinyint(3) UNSIGNED NOT NULL DEFAULT '0', userid INT(10) UNSIGNED NOT NULL DEFAULT '0', VALUE VARCHAR(255) DEFAULT NULL, PRIMARY KEY (pollid,pollqid,userid), KEY (pollid,userid) )