Difference between revisions of "FAQ - Basic customization"
From Dreamwidth Notes
Foxfirefey (Talk | contribs) |
Livre d'Or (Talk | contribs) (Reorganized this to give a clearer overview of using the wizard, added info about expandable section headers) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== How do I make simple changes to my journal appearance? == | == How do I make simple changes to my journal appearance? == | ||
− | + | First, choose the general look you want for your journal. [http://www.dreamwidth.org/support/faqbrowse?faqid=10 This FAQ] explains how. | |
− | The ''Display'' | + | Then choose ''Customize your theme''. This brings you to the [http://www.dreamwidth.org/customize/options wizard interface] where you can select various simple options. The wizard interface contains several tabs: |
+ | |||
+ | *The ''Display'' tab lets you change basic options independent of your journal style. This includes your mood theme, whether to display the navigation strip, and how many entries to show. | ||
+ | |||
+ | *The [http://www.dreamwidth.org/customize/options?group=style Style tab] lets you set your journal's [[FAQ_-_journal_colors | colors]], set [[FAQ_-_header_or_background_image | background images and headers]], and usually [[FAQ_-_change_journal_font | choose fonts]]. | ||
+ | |||
+ | *The [http://www.dreamwidth.org/customize/options?group=modules Modules tab] lets you choose elements to display in your [[FAQ_-_Modules_and_sidebars | sidebar, header and footer]]. | ||
+ | |||
+ | *The [http://www.dreamwidth.org/customize/options?group=text Text tab] lets you change the text of [[FAQ_-_Link_text | links in your journal]]. | ||
+ | |||
+ | *You can sometimes find extra options in the [http://www.dreamwidth.org/customize/options?group=misc Misc tab]. | ||
+ | |||
+ | Most wizard tabs are divided into sections. These are collapsed by default. Section headers include links to expand each section, or you can use the "expand all" link. | ||
The wizard includes boxes where you can enter free text, drop-down menus to choose one of a fixed set of options, and check boxes to switch features on or off. When you've finished, use the ''Save changes'' button to apply settings to your journal. | The wizard includes boxes where you can enter free text, drop-down menus to choose one of a fixed set of options, and check boxes to switch features on or off. When you've finished, use the ''Save changes'' button to apply settings to your journal. | ||
− | [[Category: Styles | + | [[Category: Styles FAQs]] |
Latest revision as of 17:52, 28 February 2010
How do I make simple changes to my journal appearance?
First, choose the general look you want for your journal. This FAQ explains how.
Then choose Customize your theme. This brings you to the wizard interface where you can select various simple options. The wizard interface contains several tabs:
- The Display tab lets you change basic options independent of your journal style. This includes your mood theme, whether to display the navigation strip, and how many entries to show.
- The Style tab lets you set your journal's colors, set background images and headers, and usually choose fonts.
- The Modules tab lets you choose elements to display in your sidebar, header and footer.
- The Text tab lets you change the text of links in your journal.
- You can sometimes find extra options in the Misc tab.
Most wizard tabs are divided into sections. These are collapsed by default. Section headers include links to expand each section, or you can use the "expand all" link.
The wizard includes boxes where you can enter free text, drop-down menus to choose one of a fixed set of options, and check boxes to switch features on or off. When you've finished, use the Save changes button to apply settings to your journal.