Difference between revisions of "Database Table: partialstats"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Converting database table to use database table header template.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=partialstats|table type=global}} | + | {{Database Table|name=partialstats|table type=global|need desc=1|repo=dw-free}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE partialstats ( | CREATE TABLE partialstats ( | ||
Line 7: | Line 6: | ||
clusterid MEDIUMINT NOT NULL DEFAULT 0, | clusterid MEDIUMINT NOT NULL DEFAULT 0, | ||
calctime INT(10) UNSIGNED, | calctime INT(10) UNSIGNED, | ||
+ | |||
PRIMARY KEY (jobname, clusterid) | PRIMARY KEY (jobname, clusterid) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 15:58, 22 July 2010
This is a global table.
Definition
CREATE TABLE partialstats ( jobname VARCHAR(50) NOT NULL, clusterid MEDIUMINT NOT NULL DEFAULT 0, calctime INT(10) UNSIGNED, PRIMARY KEY (jobname, clusterid) )