Difference between revisions of "Database Table: pollsubmission2"
From Dreamwidth Notes
Dreamnestia (Talk | contribs) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Database Table|name=pollsubmission2|table type=clustered|need desc=1|repo=dw-free}} | ||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE pollsubmission2 ( | CREATE TABLE pollsubmission2 ( | ||
− | + | journalid INT UNSIGNED NOT NULL, | |
− | + | pollid INT UNSIGNED NOT NULL, | |
− | + | userid INT UNSIGNED NOT NULL, | |
− | + | datesubmit DATETIME NOT NULL, | |
− | + | ||
− | + | PRIMARY KEY (journalid,pollid), | |
+ | KEY (userid) | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 16:02, 22 July 2010
This is a clustered table.
Definition
CREATE TABLE pollsubmission2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, userid INT UNSIGNED NOT NULL, datesubmit DATETIME NOT NULL, PRIMARY KEY (journalid,pollid), KEY (userid) )