Difference between revisions of "Database Table: pollresult"
From Dreamwidth Notes
m (typo) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Database Table|name=pollresult|table type=global|repo=dw-free|removed=1|removed in=a907ed584e44}} | |
− | + | Deprecated in favor of [[Database Table: pollresult2|pollresult2]] (clustered). | |
− | + | = Definition = | |
+ | <source lang="sql"> | ||
+ | CREATE TABLE pollresult ( | ||
+ | pollid int(10) unsigned NOT NULL default '0', | ||
+ | pollqid tinyint(3) unsigned NOT NULL default '0', | ||
+ | userid int(10) unsigned NOT NULL default '0', | ||
+ | value varchar(255) default NULL, | ||
+ | PRIMARY KEY (pollid,pollqid,userid), | ||
+ | KEY (pollid,userid) | ||
+ | ) | ||
+ | </source> | ||
+ | {{Database Table Footer|removed=1}} |
Latest revision as of 16:28, 22 July 2010
Note: This table is removed and no longer used. This table was removed in dw-free changeset a907ed584e44 [1]
This is a global table.
Deprecated in favor of pollresult2 (clustered).
Definition
CREATE TABLE pollresult ( pollid INT(10) UNSIGNED NOT NULL DEFAULT '0', pollqid tinyint(3) UNSIGNED NOT NULL DEFAULT '0', userid INT(10) UNSIGNED NOT NULL DEFAULT '0', VALUE VARCHAR(255) DEFAULT NULL, PRIMARY KEY (pollid,pollqid,userid), KEY (pollid,userid) )