Difference between revisions of "Template:Database Table Footer"
From Dreamwidth Notes
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{# | + | <includeonly>{{#if: {{{norels|}}}{{{removed|}}} | | = Relationships = |
− | {{# | + | {{#ask:[[Kind::Database Relationship]][[From page::{{PAGENAME}}]] |
− | + | |mainlabel=- | |
− | + | |? To table | |
− | + | |? From field | |
− | + | |? To field | |
− | + | |? Relationship type | |
− | + | |? To page | |
+ | |link=none | ||
+ | |sort = From field | ||
+ | |order = asc | ||
+ | |format=template | ||
+ | |template=Database Table Relationship | ||
+ | |intro=<h2>Outgoing</h2> | ||
+ | |default={{#if: {{{no_out_rels|}}} | | [[Category:Database Table Needing Relationship Data]]}} | ||
}} | }} | ||
+ | {{#ask:[[Kind::Database Relationship]][[To page::{{PAGENAME}}]] | ||
+ | |mainlabel=- | ||
+ | |? From table | ||
+ | |? To field | ||
+ | |? From field | ||
+ | |? Relationship type | ||
+ | |sort = From table, From field | ||
+ | |order = asc | ||
+ | |link=none | ||
+ | |format=template | ||
+ | |template=Database Table Relationship | ||
+ | |intro=<h2>Incoming</h2> | ||
+ | |userparam=from | ||
+ | }}}}</includeonly><noinclude> | ||
+ | Print out a footer for database tables. | ||
+ | Takes one option, norels, if specified and non-blank, the relationships (or the needs rel data category) will not be added. | ||
+ | Removed acts like norels, also accepts "no_out_rels", To Flag that there are no outgoing relations, to not add this to the category. | ||
+ | </noinclude> |
Latest revision as of 15:34, 3 February 2010
Print out a footer for database tables. Takes one option, norels, if specified and non-blank, the relationships (or the needs rel data category) will not be added. Removed acts like norels, also accepts "no_out_rels", To Flag that there are no outgoing relations, to not add this to the category.