Difference between revisions of "Database Table: random user set"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: This table needs a description.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=random_user_set|table type=clustered}} | + | {{Database Table|name=random_user_set|table type=clustered|need desc=1|repo=dw-free}} |
− | + | ||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE random_user_set ( | CREATE TABLE random_user_set ( | ||
− | + | posttime INT UNSIGNED NOT NULL, | |
− | + | userid INT UNSIGNED NOT NULL, | |
− | + | journaltype char(1) NOT NULL default 'P', | |
+ | |||
+ | PRIMARY KEY (userid), | ||
+ | INDEX (posttime) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 16:02, 22 July 2010
This is a clustered table.
Definition
CREATE TABLE random_user_set ( posttime INT UNSIGNED NOT NULL, userid INT UNSIGNED NOT NULL, journaltype CHAR(1) NOT NULL DEFAULT 'P', PRIMARY KEY (userid), INDEX (posttime) )