Difference between revisions of "Database Table: pollresult2"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) (Robot: Updating: Format, needs desc, definition) |
Exor674Bot (Talk | contribs) m (Robot: Updating: Format, definition) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=pollresult2|table type=clustered|need desc=1}} | + | {{Database Table|name=pollresult2|table type=clustered|need desc=1|repo=dw-free}} |
= Definition = | = Definition = | ||
<source lang="sql"> | <source lang="sql"> | ||
Line 7: | Line 7: | ||
pollqid TINYINT UNSIGNED NOT NULL, | pollqid TINYINT UNSIGNED NOT NULL, | ||
userid INT UNSIGNED NOT NULL, | userid INT UNSIGNED NOT NULL, | ||
− | value VARCHAR( | + | value VARCHAR(1024) DEFAULT NULL, |
PRIMARY KEY (journalid,pollid,pollqid), | PRIMARY KEY (journalid,pollid,pollqid), |
Latest revision as of 19:32, 22 September 2011
This is a clustered table.
Definition
CREATE TABLE pollresult2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, pollqid TINYINT UNSIGNED NOT NULL, userid INT UNSIGNED NOT NULL, VALUE VARCHAR(1024) DEFAULT NULL, PRIMARY KEY (journalid,pollid,pollqid), KEY (userid,pollid) )