Difference between revisions of "Database Table: clustertrack2"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) (Robot: Updating: Format, definition) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=clustertrack2|table type=clustered}} | + | {{Database Table|name=clustertrack2|table type=clustered|repo=dw-free}} |
[[Description::This table on each clustered database tracks users on that cluster.]] | [[Description::This table on each clustered database tracks users on that cluster.]] | ||
= Definition = | = Definition = | ||
Line 9: | Line 9: | ||
clusterid SMALLINT UNSIGNED, | clusterid SMALLINT UNSIGNED, | ||
accountlevel SMALLINT UNSIGNED, | accountlevel SMALLINT UNSIGNED, | ||
+ | journaltype char(1), | ||
INDEX (timeactive, clusterid) | INDEX (timeactive, clusterid) |
Latest revision as of 15:59, 22 July 2010
This is a clustered table. This table on each clustered database tracks users on that cluster.
Definition
CREATE TABLE clustertrack2 ( userid INT UNSIGNED NOT NULL, PRIMARY KEY (userid), timeactive INT UNSIGNED NOT NULL, clusterid SMALLINT UNSIGNED, accountlevel SMALLINT UNSIGNED, journaltype CHAR(1), INDEX (timeactive, clusterid) )
Relationships
Outgoing
- Foreign key: userid to user.userid