Difference between revisions of "Database Table: pollsubmission"
From Dreamwidth Notes
m (typo) |
|||
Line 2: | Line 2: | ||
[[Category: Obsolete Database Tables|pollsubmission]] | [[Category: Obsolete Database Tables|pollsubmission]] | ||
+ | =Definition= | ||
+ | <source lang="sql"> | ||
+ | CREATE TABLE pollsubmission ( | ||
+ | pollid int(10) unsigned NOT NULL default '0', | ||
+ | userid int(10) unsigned NOT NULL default '0', | ||
+ | datesubmit datetime NOT NULL default '0000-00-00 00:00:00', | ||
+ | PRIMARY KEY (pollid,userid), | ||
+ | KEY (userid) | ||
+ | ) | ||
+ | </source> | ||
+ | |||
+ | =Relationships= | ||
+ | |||
+ | =Location= | ||
+ | [[Global database]] |
Revision as of 23:23, 22 March 2009
Global database; deprecated in favor of pollsubmission2 (clustered).
Definition
CREATE TABLE pollsubmission ( pollid INT(10) UNSIGNED NOT NULL DEFAULT '0', userid INT(10) UNSIGNED NOT NULL DEFAULT '0', datesubmit datetime NOT NULL DEFAULT '0000-00-00 00:00:00', PRIMARY KEY (pollid,userid), KEY (userid) )