Difference between revisions of "Database Table: schemacols"
From Dreamwidth Notes
(Created page with 'schemacols =Definition= <source lang="sql"> CREATE TABLE schemacols ( tablename varchar(40) NOT NULL default '', colname varchar(40) NOT NULL def...') |
Dreamnestia (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | = Definition = | |
− | =Definition= | + | |
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE schemacols ( | CREATE TABLE schemacols ( | ||
Line 10: | Line 10: | ||
</source> | </source> | ||
− | =Relationships= | + | = Relationships = |
+ | |||
+ | = Location = | ||
− | |||
[[Global database]] | [[Global database]] | ||
+ | |||
+ | [[Category: Database Tables|schemacols]] |
Revision as of 10:21, 4 April 2009
Definition
CREATE TABLE schemacols ( tablename VARCHAR(40) NOT NULL DEFAULT '', colname VARCHAR(40) NOT NULL DEFAULT '', des VARCHAR(255) DEFAULT NULL, PRIMARY KEY (tablename,colname) )