Difference between revisions of "Database Table: clients"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Changing Category:Database Tables) |
m |
||
Line 1: | Line 1: | ||
+ | {{#set:name=clients|Table type=clients}} | ||
This table is populated at startup with all distinct values of {{DBField|logins|client}}. | This table is populated at startup with all distinct values of {{DBField|logins|client}}. | ||
− | |||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE clients ( | CREATE TABLE clients ( | ||
Line 11: | Line 10: | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 00:39, 5 October 2009
"clients" is not in the list of possible values (global, clustered, other) for this property. This table is populated at startup with all distinct values of logins.client.
Definition
CREATE TABLE clients ( clientid SMALLINT(5) UNSIGNED NOT NULL AUTO_INCREMENT, client VARCHAR(40) DEFAULT NULL, PRIMARY KEY (clientid), KEY (client) )
Relationships
Incoming
- Foreign key: clientid from clientusage.clientid