Difference between revisions of "Database Table: user schools"
From Dreamwidth Notes
m (To test...) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format, type, needs desc) |
||
Line 1: | Line 1: | ||
− | {{Database Table|name=user_schools|table type= | + | {{Database Table|name=user_schools|table type=global|removed=1}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE `user_schools` ( | CREATE TABLE `user_schools` ( | ||
Line 11: | Line 10: | ||
) | ) | ||
</source> | </source> | ||
− | {{Database Table Footer}} | + | {{Database Table Footer|removed=1}} |
Revision as of 04:01, 30 January 2010
Note: This table is removed and no longer used.
This is a global table.
Definition
CREATE TABLE `user_schools` ( `userid` INT(10) UNSIGNED NOT NULL DEFAULT '0', `schoolid` INT(10) UNSIGNED NOT NULL DEFAULT '0', `year_start` SMALLINT(5) UNSIGNED DEFAULT NULL, `year_end` SMALLINT(5) UNSIGNED DEFAULT NULL, PRIMARY KEY (`userid`,`schoolid`) )