Difference between revisions of "Account levels"
From Dreamwidth Notes
(clarifying again (so people don't think it's a combined limit)) |
Foxfirefey (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | Account levels, costs, capabilities, and limits (as currently planned) for Dreamwidth.org. | |
− | + | To get an account, you either need to have an invite or pay for one of the higher levels (the minimum being $3 for one month of paid, after which your account would revert back to a free account). | |
== Free user == | == Free user == | ||
+ | |||
+ | === Features === | ||
* Userpics: 6 | * Userpics: 6 | ||
Line 14: | Line 16: | ||
* Can use site directory search | * Can use site directory search | ||
* Can create new syndicated accounts (feeds) | * Can create new syndicated accounts (feeds) | ||
+ | |||
+ | === Free Account Cost === | ||
+ | |||
+ | Free! No ads. Need an invite to get in. | ||
== Paid account == | == Paid account == | ||
+ | |||
+ | === Features === | ||
* Userpics: 75 | * Userpics: 75 | ||
Line 42: | Line 50: | ||
* Can ping weblogs.com on posting | * Can ping weblogs.com on posting | ||
+ | === Paid Account Cost === | ||
− | == Premium Paid/ | + | First six months: |
+ | |||
+ | * $25/year | ||
+ | * $13/6 months | ||
+ | * $5/2 months | ||
+ | * $3/month | ||
+ | |||
+ | After six months: | ||
+ | |||
+ | * $35/year | ||
+ | * $17.50/6 months | ||
+ | * $6/2 months | ||
+ | * $3/month | ||
+ | |||
+ | == Premium Paid/Seed Account/Staff Account == | ||
+ | |||
+ | === Features === | ||
* All features available to Paid accounts | * All features available to Paid accounts | ||
Line 53: | Line 78: | ||
* Links in Links List: 100 | * Links in Links List: 100 | ||
* Tags in journal: 2000 | * Tags in journal: 2000 | ||
+ | |||
+ | === Premium Account Cost === | ||
+ | |||
+ | First six months: | ||
+ | |||
+ | * $40/year | ||
+ | * $20/6 months | ||
+ | |||
+ | After six months: | ||
+ | |||
+ | * $50/year | ||
+ | * $25/6 months | ||
+ | |||
+ | === Seed Account Cost=== | ||
+ | |||
+ | Selling 400 of these as a one time purchase at site launch until they run out: | ||
+ | |||
+ | * $200, one-time | ||
+ | |||
+ | [[Category:Dreamwidth.org]] |
Revision as of 20:53, 15 February 2009
Account levels, costs, capabilities, and limits (as currently planned) for Dreamwidth.org.
To get an account, you either need to have an invite or pay for one of the higher levels (the minimum being $3 for one month of paid, after which your account would revert back to a free account).
Contents
Free user
Features
- Userpics: 6
- Inbox subscriptions: 25
- Recent comments view: 10
- Maximum reading limit: 1000
- Maximum trusted limit: 1000
- Links in Links List: 10
- Tags in journal: 1000
- Can use site directory search
- Can create new syndicated accounts (feeds)
Free Account Cost
Free! No ads. Need an invite to get in.
Paid account
Features
- Userpics: 75
- Inbox subscriptions: 500
- Recent comments view: 100
- Maximum reading limit: 1500
- Maximum trusted limit: 1500
- Links in Links List: 50
- Tags in journal: 1500
- Can forward your domain to your journal
- Can edit your own comments
- Can post via email
- Can use the 'Find Similar Users' feature
- Can use the "Friends of Friends" feature (which we're calling the Network)
- Can use the 'Popular with your friends' (aka, your watched users) feature
- Can get emailed copies of your own comments
- Can use polls
- Can use the mass-privacy-level generator to change the security of a bunch of entries all at once
- Can create mood themes
- Can view your journal entries by what security level the posts were posted with
- Can let others text message you through the site
- Can get notification when people unwatch/untrust you
- Can get notification when people vote in your polls
- Can get notifications when your watched users upload new userpics
- Can have an @dreamwidth.org forwarding email address
- Can ping weblogs.com on posting
Paid Account Cost
First six months:
- $25/year
- $13/6 months
- $5/2 months
- $3/month
After six months:
- $35/year
- $17.50/6 months
- $6/2 months
- $3/month
Premium Paid/Seed Account/Staff Account
Features
- All features available to Paid accounts
- Userpics: 150
- Inbox subscriptions: 1000
- Recent comments view: 150
- Maximum reading limit: 2000
- Maximum trusted limit: 2000
- Links in Links List: 100
- Tags in journal: 2000
Premium Account Cost
First six months:
- $40/year
- $20/6 months
After six months:
- $50/year
- $25/6 months
Seed Account Cost
Selling 400 of these as a one time purchase at site launch until they run out:
- $200, one-time