Difference between revisions of "Database Table: identitymap"
From Dreamwidth Notes
(→Relationships) |
Dreamnestia (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | = Definition = | |
− | =Definition= | + | |
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE identitymap ( | CREATE TABLE identitymap ( | ||
Line 11: | Line 11: | ||
</source> | </source> | ||
− | =Relationships= | + | = Relationships = |
+ | |||
Foreign key userid to [[Database Table: user|user]].userid | Foreign key userid to [[Database Table: user|user]].userid | ||
− | =Location= | + | = Location = |
+ | |||
[[Global database]] | [[Global database]] | ||
+ | |||
+ | [[Category: Database Tables|identitymap]] |
Revision as of 11:53, 31 March 2009
Definition
CREATE TABLE identitymap ( idtype CHAR(1) NOT NULL, IDENTITY VARCHAR(255) BINARY NOT NULL, userid INT UNSIGNED NOT NULL, PRIMARY KEY (idtype, IDENTITY), KEY userid (userid) )
Relationships
Foreign key userid to user.userid