Difference between revisions of "Database Table: pollquestion2"
From Dreamwidth Notes
Dreamnestia (Talk | contribs) |
Exor674Bot (Talk | contribs) m (Robot: Converting database table to use semantic mediawiki form.) |
||
Line 1: | Line 1: | ||
+ | {{#set:name=pollquestion2|clustered=true}} | ||
= Definition = | = Definition = | ||
Line 14: | Line 15: | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 13:17, 2 October 2009
Definition
CREATE TABLE pollquestion2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, pollqid TINYINT UNSIGNED NOT NULL, sortorder TINYINT UNSIGNED NOT NULL DEFAULT '0', TYPE ENUM('check','radio','drop','text','scale') NOT NULL, opts VARCHAR(20) DEFAULT NULL, qtext TEXT, PRIMARY KEY (journalid,pollid,pollqid) )