Difference between revisions of "Database Table: partialstats"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: This table needs a description.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format, needs desc, definition) |
||
Line 1: | Line 1: | ||
− | {{Database Table|name=partialstats|table type=global}} | + | {{Database Table|name=partialstats|table type=global|need desc=1}} |
− | + | ||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE partialstats ( | CREATE TABLE partialstats ( | ||
Line 8: | Line 6: | ||
clusterid MEDIUMINT NOT NULL DEFAULT 0, | clusterid MEDIUMINT NOT NULL DEFAULT 0, | ||
calctime INT(10) UNSIGNED, | calctime INT(10) UNSIGNED, | ||
+ | |||
PRIMARY KEY (jobname, clusterid) | PRIMARY KEY (jobname, clusterid) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Revision as of 07:05, 28 January 2010
"{{{repo}}}" is not in the list of possible values (dw-free, dw-nonfree) for this property. This is a global table.
Definition
CREATE TABLE partialstats ( jobname VARCHAR(50) NOT NULL, clusterid MEDIUMINT NOT NULL DEFAULT 0, calctime INT(10) UNSIGNED, PRIMARY KEY (jobname, clusterid) )