Difference between revisions of "Database Table: clients"
From Dreamwidth Notes
m |
Exor674Bot (Talk | contribs) (Robot: Updating: Format, definition) |
||
Line 1: | Line 1: | ||
− | {{Database Table|name=clients| | + | {{Database Table|name=clients|table type=clients}} |
This table is populated at startup with all distinct values of {{DBField|logins|client}}. | This table is populated at startup with all distinct values of {{DBField|logins|client}}. | ||
= Definition = | = Definition = | ||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE clients ( | CREATE TABLE clients ( | ||
− | + | clientid smallint(5) unsigned NOT NULL auto_increment, | |
− | + | client varchar(40) default NULL, | |
− | + | ||
− | + | PRIMARY KEY (clientid), | |
+ | KEY (client) | ||
) | ) | ||
</source> | </source> | ||
{{Database Table Footer}} | {{Database Table Footer}} |
Revision as of 07:07, 28 January 2010
- "{{{repo}}}" is not in the list of possible values (dw-free, dw-nonfree) for this property.
- "clients" is not in the list of possible values (global, clustered, other) for this property.
This table is populated at startup with all distinct values of logins.client.
Definition
CREATE TABLE clients ( clientid SMALLINT(5) UNSIGNED NOT NULL AUTO_INCREMENT, client VARCHAR(40) DEFAULT NULL, PRIMARY KEY (clientid), KEY (client) )
Relationships
Incoming
- Foreign key: clientid from clientusage.clientid